Content
| Submitted | Reviewed | Scheduled | Hours Scheduled |
|---|---|---|---|
| 116 | 77 | 86 | 55.5 |
| Concurrent Events | Hours of schedule at this level |
|---|---|
| 0 | 4 |
| 1 | 30 |
| 2 | 6 |
| 3 | 15 |
| 4 | 5 |
| 5 | 1 |
| Track | Submitted Events | Scheduled Events |
|---|---|---|
| Introduction to Free Software & Debian | 16 | 12 |
| Packaging, policy, and Debian infrastructure | 20 | 18 |
| Systems administration, automation and orchestration | 8 | 5 |
| Cloud and containers | 4 | 2 |
| Security | 7 | 6 |
| Community, diversity, local outreach and social context | 25 | 19 |
| Internationalization, Localization and Accessibility | 1 | 1 |
| Embedded & Kernel | 3 | 3 |
| Debian Blends and Debian derived distributions | 7 | 4 |
| Debian in Arts & Science | 6 | 3 |
| Other | 19 | 13 |
| Types | Submitted Events | Scheduled Events |
|---|---|---|
| Long talk (45 minutes) | 40 | 31 |
| Short talk (20 minutes) | 38 | 24 |
| BoF (45 minutes) | 27 | 25 |
| Workshop (2h) | 6 | 3 |
| Sprint | 0 | 0 |
| Other | 5 | 3 |
| Event | 0 | 0 |
| Country | Speakers |
|---|---|
| India | 37 |
| Not registered yet | 16 |
| Germany | 16 |
| Brazil | 14 |
| South Africa | 14 |
| France | 8 |
| Canada | 6 |
| Italy | 6 |
| Austria | 5 |
| United Kingdom | 4 |
| Belgium | 3 |
| Decline to state | 3 |
| Albania | 2 |
| Israel | 2 |
| Antigua and Barbuda | 2 |
| Portugal | 2 |
| Nigeria | 2 |
| Türkiye | 2 |
| Japan | 1 |
| Poland | 1 |
| United States of America | 1 |
| Taiwan | 1 |
| Spain | 1 |
| Czechia | 1 |
| Latvia | 1 |
| 1 | |
| Netherlands | 1 |
| Gender | Speakers |
|---|---|
| Male | 100 |
| Female | 18 |
| Decline to state | 12 |
| Non-Binary | 7 |